Frequency(MHz) | Input Power(dBm) | Output Power(W) | Flatness(dB) | Efficiency(%) | Voltage(V) | Form Of Input And Output Ports | Size(mm) |
100-400 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
650-850 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
850-1100 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
1100-1350 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
1350-1500 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
1500-1650 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
2400-2500 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
3300-3500 | 10 | 75 | ≤±1 | ≥45 | 28 | Input SMA-K,Output N-K | 157*61*25 |
5100-5350 | 5 | 75 | ≤±1 | ≥40 | 28 | Input SMA-K,Output N-K | 157*61*25 |
5700-5950 | 5 | 75 | ≤±1 | ≥40 | 28 | Input SMA-K,Output N-K | 157*61*25 |
5950-6200 | 5 | 75 | ≤±1 | ≥40 | 28 | Input SMA-K,Output N-K | 157*61*25 |


All the above power modules can be operated in a mode with a sweep source. They adopt sawtooth wave linear frequency sweeping to realize the modulation of transmitted signals, with a sweep period of 8-10us. There are two working modes: adjustable bandwidth mode and fixed bandwidth mode. In the adjustable bandwidth mode, both the frequency points and bandwidth of the frequency sweep can be adjusted; in the fixed bandwidth mode, both the frequency points and bandwidth of the frequency sweep are fixed.
We offer size-specific customization services.